Sixth Form Successes
In August 2022, 49% of our Year 13 cohort, were successful in securing university destinations.
The table below details the universities and courses the students will be studying.
We would like to wish them well in their future studies!
Canterbury Christ Church University | Paramedic Science |
University of Kent | Biomedical Science |
Canterbury Christ Church University | Chemical Engineering |
University of Portsmouth | Sociology with Criminology |
Bournemouth University | Business & Management |
University of Kent | Social Sciences |
University of Portsmouth | Forensic Psychology |
Canterbury Christ Church University | Digital Media/Marketing |
University of Greenwich | Primary Education with Qualified Teacher Status |
University of Kent | Sport and Exercise for Health |
University of Suffolk | Sociology |
University of Portsmouth | Law with Criminology |
Met Film School | Acting for Screen |
Canterbury Christ Church University | Mental Health, Wellbeing & Society |
University of Kent | Media Studies |
Canterbury Christ Church University | Forensic Investigation (Policing) |
Canterbury Christ Church University | Applied Criminology (Criminal Investigation) |
Bournemouth University | Children's and Young People's Nursing |
University of Brighton | Nursing (Child) |
Canterbury Christ Church University | Nursing (Child) |
University of Kent | Accounting and Finance |
Aberystwyth University | Business Information Technology (with integrated year in industry) |
Canterbury Christ Church University | Business Information Systems (With Foundation Year) |
Anglia Ruskin University | Drama and English Literature |
University of Kent | Psychology with Forensic Psychology |
Canterbury Christ Church University | Social Work |
University for the Creative Arts | Fine Art (with Integrated Foundation Year) (Canterbury) |
Canterbury Christ Church University | Forensic Investigation with Foundation Year |
Successful Work Placements and Apprenticeships
In addition to the university successes, our students have also been successful in gaining positions with the following companies:
- Apprenticeship at Brakes.
- Full time work at Kingswood Activity Centre as a result of the work experience they took part in during year 12.
- Kent Police.
- Apprenticeship for a Groundwork company in Ashford.
- Business apprenticeship at Brockhill School.